EU18
This high-performance, 18.75-meter articulated electric bus is our definitive new energy solution for high-density city centers.
EU18, full specification
| Specification | Value |
| Length | 18,750 mm |
| Passengers | 100 – 113 total |
| Battery capacity | CATL LFP 563.8 – 700.2 kWh (or 704 kWh) |
| Turning | Turning diameter: < 25 m |
| Approach / departure | 7° / 7° |
| Access & floor | Low floor · Step: <340 mm (front <320 mm) · Ramp: 2x Electric |
| Max speed | 70 – 90 km/h |
| Doors | 4-doors (2+2+2+2) or 3-doors (2+2+2) |
| Seats | 47 seats (4-door) or 51 seats (3-door) |
EU18 layout: 4-door low-floor floor plan, with side elevation and end views. Three-door and four-door configurations are available.





