EU15
This 14.85-meter high-capacity electric intercity bus completely redefines heavy-duty green transport by comfortably accommodating up to 109 passengers.
EU15, full specification
| Specification | Value |
| Length | 14,850 mm (14,950 mm) |
| Passengers | 94 – 109 total |
| Battery capacity | CATL LFP 563.8 – 700.2 kWh (or 465.99 kWh) |
| Turning | Turning diameter: < 25 m |
| Approach / departure | 7° / 7° |
| Access & floor | Low entry · Step: <340 mm (front <320 mm) · Ramp: 1x Electric |
| Max speed | 70 – 90 km/h |
| Doors | 3-doors (2+2+1) or 2-doors (2+2) |
| Seats | 51 seats (3-door) or 53 seats (2-door) |
EU15 layout: 3-door low-entry floor plan, with side elevation and end views. Two-door and three-door configurations are available.





